Hey guys beginning to learn how to drive traffic with Facebook ads
I know this sound dumb but what formula could I use to see what a (single Pageview is worth)

I have been experimenting and have got a few ads down to .oo45 per engagement - but I need to understand the cost of a pageview

Then I could understand what the best pages to try to drive traffic to

Thanks Greg

https://jesusleadershiptraining.com/what-does-god-mean-unequally-yoked-marriage-scripture/ 1(0.03%) 14:00 01:12 100.00% 0.00% 100.00% $72.45

https://jesusleadershiptraining.com/oldest-bible-in-the-world/ 4(0.11%) 02:52 00:56 100.00% 0.00% 50.00% $71.84

https://jesusleadershiptraining.com/5-highly-effective-ways-to-get-church-members-involved/ 1(0.03%) 00:45 00:30 100.00% 0.00% 100.00% $48.67

https://jesusleadershiptraining.com/gladys-aylward/ 2(0.05%) 12:00 01:30 50.00% 0.00% 50.00% $47.72

https://jesusleadershiptraining.com/christian-woman-resisting-societal-pressure/ 1(0.03%) 16:15 02:56 100.00% 0.00% 100.00% $43.63

https://jesusleadershiptraining.com/church-growth-churchgrowth/ 1(0.03%) 02:00 00:24 100.00% 0.00% 100.00% $40.75

https://jesusleadershiptraining.com/the-spiritual-meaning-of-noah-understanding-the-symbolism-behind-the-biblical-story/ 22(0.59%) 01:51 00:47 63.64% 9.09% 63.64% $38.16

https://jesusleadershiptraining.com/women-warriors-in-the-bible/ 2(0.05%) 03:30 01:24 50.00% 0.00% 100.00% $38.14

https://jesusleadershiptraining.com/a-daily-marriage-prayer-to-strengthen-your-marriage/?ezlink=true 1(0.03%) 01:15 01:00 100.00% 0.00% 0.00% $37.46

    Greg If you are buying social media traffic to your site that is not something we can advise you on unfortunately. Advertisers can adjust their bids based on the quality of your traffic and this can happen in real time. There is no fixed formula for that. It's driven by demand as advertisers submit bids for every ad impression based on the visitor profile and it's the highest bid that wins. Demand isn't constant. The type of traffic you get through social media can also vary widely and cause volatility based on how you run those campaigns.

      You are posting too frequently - please wait before posting again